Labels and Safety Data Sheets
Products
Product Name![]() |
Active Ingredient(s) | Use in Mosquito Control | Product Label | Data Sheet |
---|---|---|---|---|
Altosid Briquets | (S)-Methoprene (CAS #65733-16-6) (8.62%) | Larvicide | Download Product Label | Download Safety Data Sheet |
Altosid Liquid Larvicide Concentrate (20%) | (S)-Methoprene (CAS #65733-16-6) (20%) | Larvicide | Download Product Label | Download Safety Data Sheet |
Altosid Pellets | (S)-Methoprene (CAS #65733-16-6) (4.25%) | Larvicide | Download Product Label | Download Safety Data Sheet |
Altosid XR Briquets | (S)-Methoprene (CAS #65733-16-6) (2.1%) | Larvicide | Download Product Label | Download Safety Data Sheet |
Altosid XR-G | (S)-Methoprene (CAS #65733-16-6) (1.5%) | Larvicide | Download Product Label | Download Safety Data Sheet |
Anvil 10+10 ULV | 3-Phenoxybenzyl-(1RS, 3RS; 1RS, 3SR)-2,2-dimethyl-3-(2-methylprop-1-enyl) cyclopropanecarboxylate (10%), Piperonyl Butoxide (10%) | Adulticide | Download Product Label | Download Safety Data Sheet |
Anvil 2+2 ULV | 3-Phenoxybenzyl-(1RS, 3RS; 1RS, 3SR)-2,2-dimethyl-3-(2-methylprop-1-enyl) cyclopropanecarboxylate (2%), Piperonyl Butoxide (2%) | Adulticide | Download Product Label | Download Safety Data Sheet |
BVA 2 Mosquito Larvicide Oil | Mineral Oil (97%) | Larvicide | Download Product Label | Download Safety Data Sheet |
DeltaGard | Deltamethrin (2%) | Adulticide | Download Product Label | Download Safety Data Sheet |
Dibrom Concentrate | Naled (1,2-dibromo-2,2-dichloroethyl dimethyl phosphate) (87.4%) | Adulticide | Download Product Label | Download Safety Data Sheet |
FourStar Briquets (45-day) | Bacillus sphaericus 2362, Serotype H5a5b, Strain AML614 (6%), Bacillus thuringiensis subspecies israelensis Strain BMP 144 (1%) | Larvicide | Download Product Label | Download Safety Data Sheet |
FourStar Bti CRG | Bacillus thuringiensis subspecies israelensis Strain BMP 144 (10%) | Larvicide | Download Product Label | Download Safety Data Sheet |
FourStar CRG | Bacillus sphaericus 2362, Serotype H5a5b, Strain 2362 solids, AML SPH 88 (9%) | Larvicide | Download Product Label | Download Safety Data Sheet |
MasterLine Bifenthrin 7.9 | Bifenthrin (7.9%) | Barrier Treatment | Download Product Label | Download Safety Data Sheet |
MasterLine Kontrol Mosquito Larvicide | Mineral Oil (98%) | Larvicide | Download Product Label | Download Safety Data Sheet |
MetaLarv S-PT | (S)-Methoprene (CAS #65733-16-6) (4.25%) | Larvicide | Download Product Label | Download Safety Data Sheet |
Natular G30 | Spinosad (a mixture of Spinosyn A and Spinosyn D) (2.5%) | Larvicide | Download Product Label | Download Safety Data Sheet |
VectoBac 12AS | Bacillus thuringiensis, subsp. israelensis, strain AM 65-52 (11.61%) | Larvicide | Download Product Label | Download Safety Data Sheet |
VectoBac GS | Bacillus thuringiensis, subsp. israelensis, strain AM 65-52 (2.80%) | Larvicide | Download Product Label | Download Safety Data Sheet |
VectoLex FG | Bacillus sphaericus 2362, Serotype H5a5b, strain ABTS 1743 (7.5%) | Larvicide | Download Product Label | Download Safety Data Sheet |
VectoLex WDG | Bacillus sphaericus 2362, Sertoype H5a5b, Strain ABTS 1743 (51.2%) | Larvicide | Download Product Label | Download Safety Data Sheet |
VectoMax FG | Bacillus sphaericus 2362, Serotype H5a5b, strain ABTS 1743 (2.7%), Bacillus thuringiensis subsp. israelensis Serotype H-14, STrain AM65-52 (4.5%) | Larvicide | Download Product Label | Download Safety Data Sheet |
VectoPrime FG | Bacillus thuringiensis, subsp. israelensis, strain AM 65-52 (6.07%), (S)-methoprene (0.10%) | Larvicide | Download Product Label | Download Safety Data Sheet |
Wisdom TC Flowable | Bifenthrin (7.9%) | Barrier Treatment | Download Product Label | Download Safety Data Sheet |
Copyright © 2021, BCMCD.